Annette M. Piskel, born, raised and schooled in Pennsylvania, holds her Bachelors of Fine Arts in Communication Design from the college of Visual and Performing Arts at Kutztown University.
Careered in graphic design for over 25 years, Annette began her profession as a designer when she moved to Los Angeles in the early 80’s. Marked by a strong belief in the ability of art and design, she founded AMPdzine, a multi-disciplinary design firm, helping individuals, companies and institutions achieve and communicate their goals. AMPdzine is a driven and distinguished hands-on studio, with an eye for unique perspectives, it centers its creativity as a craft, the passion, that finds its own point of view, its own vision and style.
Annette is a fourteen-year member of AIGA. Her start with AIGA Miami began innocently enough. She accepted a piece of cake that obligated her to a volunteer position on the exhibition committee. She eventually joined the board and served as the publication director for 1 year, Vice-president for 2 years and President for 2 years. Annette’s role on the board is legendary. Her uncompromising belief in the value of AIGA, is summed up in her well-known challenge, “y’in or y’out.” Her strong relationships with vendors has ensured solid financial support for AIGA.
She implemented, managed and raised sponsorship contributions for AIGA Miami with 20 + events, collaborations and initiatives for the design organization and its related industry resources. Annette spearheaded The Show- Fashion of Paper with Unisource and AIGA Miami. It success can be directly attributed to her early vision and hard work. Her evangelical dedication to AIGA is evidenced in her attendance at the last 6 national biennial AIGA design conferences and 6 leadership retreats.
In addition to Annette’s service to AIGA Miami, with her unrelenting drive and passion for graphic design, she is also an integral part of the adjunct faculty at New World School of the Arts in Miami. Her loyal students ensure her continued influence in the design community, as she teaches graphic and package design curriculums. She inspires her students with great initiative in her facility by providing them real life experiences, and is both supportive and innovative in encouraging their creativity and to guide them to understand their own potential as they grow using the creatively and emerge in the vocation.
Annette’s has firmly established herself as a force in the South Florida design community as she continues to contribute to AIGA Miami through her participation, peers, students, on-going advisory and support . The efforts of Annette M. Piskel and other like her have helped to build a small but strong community of designers.
The Fellow award program is a means of recognizing mature designers who have made a significant contribution to raising the standards of excellence in practice and conduct within their local or regional design community as well as in their local AIGA chapter. The areas of education, writing, leadership and reputation, as well as the practice of design are given equal consideration in measuring significant contribution.
AIGA Fellows at the 2008 Design Legends Gala (from left): Frank Baseman, Sam Shelton, Scott Gericke, Paula Savage Hanson, Jennifer Morla, Kenneth Botts, Terry Marks, Mick Hodgson, Tim Smith, R. Michael Hendrix, Antonio Alcalá, Christopher Liechty, Noreen Morioka, Christopher Pullman, Reed Agnew, Doug Kisor, Jim Watson, Don Moyer, Grant Smith, John Bielenberg, MaeLin Levine, Ron Miriello.
The following Fellows have been recognized in recent years.
| 2008 | |
|---|---|
| Cross-cultural Design | Christopher Liechty, Dialect Brand Translation |
| Chattanooga | R. Michael Hendrix, Tricycle, Inc. |
| Chicago | Art Paul Jilly Simons, Concrete |
| Cincinnati | Kenneth Botts, Visual Marketing Associates Tim Smith, FRCH Design Worldwide, Tim Smith Design |
| DC | Antonio Alcalá, Studio A |
| Detroit | Doug Kisor, College for Creative Studies |
| Houston | Paula Savage Hansen, Savage |
| Oklahoma | Jim Watson, Oklahoma State University |
| Orange County | Joseph Bañuelos, LehmanMillet West |
| Philadelphia | Frank Baseman, Baseman Design Associates |
| Pittsburgh | Reed Agnew, ThoughtForm Inc. Don Moyer, ThoughtForm Inc. Grant Smith, ThoughtForm Inc. |
| San Diego | MaeLin Levine, Visual Asylum Ron Miriello, Miriello Grafico |
| San Francisco | Tom Ingalls, Ingalls Design Jennifer Morla, Morla Design, Inc. |
| Seattle | Terry Marks, tmarksdesign |
| St. Louis | Scott Gericke, designlab,inc |
| 2007 | |
| Cross-cultural Design | Aaron Marcus, Aaron Marcus and Associates Henry Steiner, Steiner & Co. |
| Arizona | Meryl Epstein, Art Institute of Phoenix |
| Atlanta | Brad Copeland, Iconologic |
| Austin | Mike Hicks, Hixo, Inc. |
| Boston | Elizabeth Resnick, Massachusetts College of Art |
| Chicago | Joseph Michael Essex, Essex Two |
| Cincinnati | Noel Martin, Noel Martin Design Gordon Salchow, G. Salchow Design |
| Cleveland | Sheila Hart, Sheila Hart Design Eric May, Kent State University |
| Colorado | Connie Asher, Asher Studio Robert Morehouse, Vermilion, Inc. |
| Kansas City | Stephanie Sabato, Johnson County Community College |
| Los Angeles | Archie Boston, Archie Boston Graphic Design Michael Hodgson, Ph.D Petrula Vrontikis, Vrontikis Design Office |
| Minnesota | Tim Larsen, Larsen Design |
| San Francisco | Mary Scott, Academy of Art University Michael Vanderbyl, Vanderbyl Design |
| Seattle | Shelly Langton, Waggener Edstrom Anne Traver, Methodologie |
| 2006 | |
| Chicago | Pat and Greg Samata, SamataMason |
| DC | Sam Shelton, KINETIK, Inc. |
| Houston | Cheryl Beckett, Minor Design Chris Hill, Hill Strategic Brand Solutions |
| Jacksonville | Mary Fisher, Mary Fisher Design |
| Kansas City | Moira Cullen, Coca-Cola North America |
| Los Angeles | Sean Adams, AdamsMorioka Noreen Morioka, AdamsMorioka Doyald Young, Art Center College of Design |
| Maine | John Bielenberg, C2 |
| Miami | Annette M. Piskel, AMPdzine |
| New Orleans | Tom Varisco, Tom Varisco Designs |
| San Francisco | Michael Osborne, Joey’s Corner |
| 2005 | |
| Atlanta | Bill Grant, Grant Design Collaborative |
| Boston | Clifford Stoltze, Stoltze Design |
| Chicago | Robert E. Vogele, RVI Corporation |
| DC | Judy Kirpich, Grafik Marketing Communications Beth Singer, Beth Singer Design |
| Detroit | Stephen Frykholm, Herman Miller |
| Kansas City | Ann Willoughby, Willoughby Design Group |
| Las Vegas | Patty Mar, ARC Paper |
| Los Angeles | InJu Sturgeon, UCLA Extension |
| Orlando | Thomas Scott, Eyenoise |
| Portland | Ron Dumas, Nike, Inc. |
| 2004 | |
| Chicago | Rick Valicenti, Thirst/3ST |
| Colorado | Robert W. Taylor, Robert W. Taylor Design |
| Dallas | Jack Summerford, Summerford Design |
| DC | Charles Michael Helmken Ethel Kessler |
| Los Angeles | Kim Baer, KBDA John Clark, Looking Harold Huttas, Insync Media |
| Miami | Maggy Cuesta, New World School of the Arts |
| San Francisco | Mark Fox, BlackDog |
| 2003 | |
| Atlanta | Maxey Andress, EM2 |
| Chicago | Philip Burton, Morningstar |
| Boston | Nancy Skolos, Skolos/Wedell |
| Cleveland | J. Charles Walker, Kent State University |
| DC | Terrence McCaffrey, U.S. Postal Service |
| Jacksonville | David Porter, University of North Florida |
| Los Angeles | Buddy Berke, Powerhouse Electronic Imaging Nan Faessler, Kirk April Greiman, Made in Space |
| San Diego | Bennett Peji, Bennett Peji Design |
| 2002 | |
| Chicago | Susan Jackson Keig, Susan Jackson Keig, Designer |
| DC | Stephen Kraft |
| Jacksonville | Mary Ann Rosenthal, University of North Florida |
| Los Angeles | Deborah Sussman, Sussman/Prejza & Co., Inc. |
| Miami | Joel Fuller, Pinkhaus |
| Raleigh | Meredith Davis, North Carolina State University College of Design |
| San Francisco | Primo Angeli, Primo Designs Jean Coyne, Communication Arts Shel Perkins, Shel Perkins and Associates |
| St. Louis | Doug Wolfe, ProWolfe Partners, Inc. |
| Seattle | Christopher Ozubko, University of Washington School of Art |
| 2001 | |
| Atlanta | Hank Richardson, The Portfolio Center |
| Boston | Michael McPherson, Corey McPherson Nash |
| Chicago | John Massey, John Massey, Inc. |
| Cleveland | Karen Skunta, Karen Skunta & Company |
| DC | Pat Taylor, Pat Taylor Incorporated |
| Jacksonville | Jill Applegate, Husk Jennings Advertising |
| Philadelphia | Kenneth Hiebert |
| San Francisco | Pat Bruning, Resonance San Francisco Steve Reoutt, California College of Arts and Crafts |
| 2000 | |
| Chicago | Bart Crosby, Crosby Associates |
| DC | Tom Suzuki, Tom Suzuki, Inc. |
| Miami | Jacques Auger, Jacques Auger Design Associates |
| Minnesota | Peter Seitz, Peter Seitz & Associates |
| Philadelphia | Hans-U Allemann, Allemann/Almquist + Jones |
| Seattle | Jesse Doquilo, Jesse D Illustration |
| 1999 | |
| Atlanta | Robert E. Wages, Wages Design |
| Boston | Christopher Pullman, WGBH |
| Chicago | Hayward R. Blake, Hayward |
| Cleveland | Bert Benkendorf |
| Los Angeles | Keith Bright, Bright Strategic Design David Goodman, David Goodman, Inc. Toni Ann Hollander, The Design Works |
| Philadelphia | Alina R. Wheeler, RevGroup |
| San Francisco | Kit Hinrichs, Pentagram Design |
| Seattle | Pat Hansen, Hansen Design Company |